Flavors | 153 |
Mint, Grape, Lemon, Cherry, Coconut, Watermelon, Strawberry, Cinnamon, Gum, Blueberry, Vanilla, Peach, Mango, Kiwi, Berries, Apricot | |
Signatures | 173 |
Two Flavors by choice | |
Signatures | 183 |
Special Blend by Shisha Master |
Marlboro | 55 |
Red, Gold, Double Ice |
Earl Grey Flora | 26 |
Black tea | Bergamot oils | Violets | |
English Breakfast Tea | 26 |
Black Tea | |
Jasmin Haze | 26 |
Green Tea | Jasmin Blossom | |
Sencha Zen | 26 |
Green Tea | |
Masala Chai | 26 |
Black Tea | Ginger | Cardamom | |
Oriental Princess | 26 |
Oolong | Licorice | |
Paradise | 26 |
White Tea | Green Tea | Rose | |
Temptation | 26 |
Black Tea | Barberries | Orange | |
Chamomile Breeze | 26 |
Chamomile | Hibiscus | Mint | Rosehip | Orange Peel | |
Ginger calm | 26 |
Ginger | Hibiscus| Mint | Rosehip | Lemongrass | Orange Peel | |
Cheikh Blend | 29 |
Green Tea | Pineapple | Ginger | |
Moroccan tea | 29 |
Gun Powder | Mint |
1001 Nights | 76 |
Tequila | Vodka | Campari | Passoa | Grenadine | Passionfruit | |
Spritz Of Passion | 76 |
Gin | Passoa | Basil | Passion Fruit | Bubbly | |
Raki Sunset | 76 |
Raki | Vodka | Peach Puree | Strawberry Puree | Orange | |
Souk By Night | 76 |
Masala Infused Vodka | Ginger | Star Anise | Sweet & sour Mix |
Turmeric Me | 72 |
Gin | Turmeric Syrup | Apple | Cucumber | |
Bô Zin | 72 |
Rum | Vodka | Coconut | Grapefruit | Lime | |
Za’atar Mojito | 72 |
Rum | Za’atar | Chartreuse | Lime |
Blueberry Note | 40 |
Hibiscus | Blueberry Jam | Apple | Bitter Lemon | |
Kiss From A Rose | 40 |
Strawberry | Rose Water | Cranberry Juice | Lime | |
Lost In Paradise | 40 |
Paradise Tea | Peach Puree | Passion fruit | Basil | |
Shamshir | 40 |
Lychee | Cranberry | Orgeat | Lime | |
Cool Peach | 40 |
Green Tea | Peach Puree | Peach Syrup | Lime |
Cinnamon | Strawberry | 50 |
Basil | Zaatar | Mint | 50 |
Lemon | Aged Yuzo | 50 |
Grilled Passion Fruit | Peach | 50 |
Add-On Pearl 75 mL | 72 |
Add-on Spirits 30 mL | 92 |
Vodka | Gin | Rum | Tequila |
Grey Goose | 1560 |
Belvedere | 1590 |
Ciroc | 1590 |
Beluga Gold | 3300 |
Tanqueray No Ten | 1470 |
Hendrick’s | 1470 |
Bombay Sapphire | 1360 |
Havana Club 7 | 1650 |
Zacapa 23 years | 1870 |
Johnnie Walker Black | 1500 |
Johnnie Walker Gold | 1700 |
Johnnie Walker Blue | 6900 |
Chivas 12 Years | 1500 |
Chivas 18 Years | 2980 |
Chivas 21Royal Salut | 5720 |
Macallan 15 years | 2830 |
Macallan 18 years | 4200 |
Don Julio 1942 | 6600 |
Don Julio Blanco | 1590 |
Don Julio Anejo | 2155 |
Patron Anejo | 1710 |
Patron XO | 1360 |
Peroni, Italy | 52 |
Almaza, Lebanon | 52 |
Remy Martin VSOP | 80 |
Remy Martin XO | 160 |
Hennessy VSOP | 75 |
Hennessy XO | 150 |
Glenfiddich 15 YO | 70 |
Glenfiddich 18 YO | 80 |
Glenfiddich 21 YO | 125 |
Lagavulin 16 YO | 125 |
Laphroaig 10 YO | 76 |
Glenmorangie Original | 70 |
Glenlivet 15 YO | 84 |
Glenlivet 18 YO | 105 |
Macallan 12 YO | 84 |
Macallan 15 YO | 120 |
Macallan 18 YO | 170 |
Bulleit Bourbon | 63 |
Maker’s Mark | 63 |
Buffalo Trace | 63 |
Jack Daniel’s | 60 |
Woodford Reserve | 63 |
Jameson | 63 |
Nikka From The Barrel | 75 |
Orange, Green Apple, Pineapple, Grapefruit | 35 |
Red Bull Energy Drink Regular, Sugar Free | 49 |
Coca Cola, Coca Cola Light, Sprite, Sprite Light, Tonic, Soda, Ginger Ale, Ginger Beer | 30 |
Bottle | 460 |
Glass | 68 |
Evian / Ferrarelle 330 mL | 20 |
Evian / Ferrarelle 750 mL | 35 |
Turkish Coffee, Espresso, Macchiato | 25 |
Double Espresso, Americano | 29 |
Cappuccino, Latte | 32 |
Ciroc | 63 |
Beluga Gold | 140 |
Grey Goose | 68 |
Belvedere | 68 |
Tanqueray | 63 |
Tanqueray 10 | 68 |
Hendrick’s | 68 |
Bombay Sapphire | 63 |
Gin Mare | 63 |
Monkey 47 | 82 |
Don Julio Blanco | 70 |
Don Julio Reposado | 80 |
Don Julio Anejo | 90 |
Don Julio 1942 | 264 |
Patron Silver | 63 |
Patron Reposado | 69 |
Patron Anejo | 83 |
Patron XO | 63 |
Clase Azul | 210 |
Havana Club 3 | 60 |
Havana Club 7 | 70 |
Gosling | 60 |
Sailor Jerry Spiced | 60 |
Zacapa 23 | 90 |
Zacapa XO | 110 |
Johnnie Walker Black | 63 |
Johnnie Walker Gold | 76 |
Johnnie Walker Blue | 298 |
Chivas Regal 12 YO | 63 |
Chivas Regal 18 YO | 126 |
Chivas Regal 21 YO Royal Salute | 200 |
Monkey Shoulder | 60 |
Arak de Massaya | 63 |
Arak Touma | 63 |
Efe Gold | 63 |
Yeni Raki | 63 |
Efe Gold | 1205 |
Plomori Ouzo | 1205 |
Yeni Raki | 1205 |
All our prices are in AED, inclusive of 10% service charge and subject to 5% VAT and 7% municipality fees