Moet & Chandon Brut | 130 |
Moet & Chandon Rose | 168 |
Chablis, J.Moreau & Fils, Burgundy, France | 108 |
Pinot Grigio, Allegrini, Corte Giara, Italy | 82 |
Chardonnay Bourgogne, Louis Latour, France | 90 |
Sauvignon Blanc, Les Eglantines, France | 72 |
Riesling, Domaine Trimbach, France | 99 |
Chateau D’esclans, Whispering angel, France | 102 |
Obelo, Cotes de Provence, France | 122 |
Chateau Minuty, M De Minuty, France | 75 |
Château Ksara, Bekaa Valley, Lebanon | 795 |
Chateaux Les Ormes De Pez, France | 680 |
Bordeaux, Château Lagrange Les Tours, France | 445 |
Bordeaux, Chateau de Pez, Saint-Estephe, France | 1465 |
Chateau De Camensac, Haut Medoc, France | 1045 |
Boulaouane, Domaine Meknes, Morocco | 530 |
The Original Malbec, Rigal, France | 360 |
Valpolicella, Cent’Anni, Corvina, Veneto, Italy | 575 |
Malbec, Luigi Bosca, Argentina | 786 |
Crozes Hermitage, Les meysonniers, France | 640 |
Bordeaux, Château Lagrange Les Tours, France | 83 |
Bekaa Valley, Château Ksara, Lebanon | 170 |
The Original Malbec, Rigal, France | 73 |
Domaine Boisset, Bourgogne Rouge, France | 105 |
Segreta Rosso, Planeta, Sicily, Italy | 90 |
Chateau Les Ormes De Pez, Saint Estephe, Bordeaux, France | 130 |
Pouligny Montrachet, Domaine Joseph Drouhin, Bourgogne, France | 265 |
Pouilly Fume, Ladoucette, Loire Valley, France | 178 |
Sancerre Blanc, Pascal Jolivet, Loire Valley, France | 135 |
Domaine Ott, France | 268 |
Gigondas, Guigal, Rhône, France | 246 |
Bordeaux, Chateau de Pez, Saint-Estephe, France | 315 |
Marsannay Rouge, Domaine Joseph Roty, France | 225 |
Terre de Famille Vougeraie, Bourgogne Rouge, France | 655 |
Domaine Perdrix, Bourgogne Rouge, France | 820 |
La Crema, Sonoma Coast, USA | 865 |
Domaine Boisset, Bourgogne Rouge, France | 500 |
Marsannay Rouge, Domaine Joseph Roty, France | 1020 |
Terrasse Du Diable, Les Pallieres, Gigondas, France | 730 |
Planeta, Segreta Rosso, Sicily, Italy | 450 |
Priorat 2πr, Gratavinum, Spain | 820 |
Gigondas, Guigal, Rhône, France | 1180 |
Ruinart, Blanc de Blancs | 1600 |
Dom Perignon | 2900 |
Veuve Clicquot, Ponsardin, Yellow Label | 940 |
Krug, Grande Cuvee | 3255 |
Louis Roederer, Cristal | 4600 |
Billecart-Salmon, Brut Reserve | 1095 |
Moet & Chandon Brut | 750 |
Laurent Perrier, Grand Siècle | 2995 |
Billecart-Salmon, Reserve Rose | 1600 |
Laurent-Perrier Rose | 1650 |
Ruinart, Rose | 1500 |
Moet & Chandon Rose | 960 |
Dom Perignon Rose | 6995 |
Chateau Minuty, M de Minuty, France | 356 |
Domaine Ott, France | 1360 |
Obelo, Cotes de Provence, France | 580 |
Chateau Minuty, Rose Et Or, France | 675 |
Vire-Clesse, Domaine Chanson, France | 750 |
Chassagne-Montrachet, Domaine Blain Gagnard, France | 1370 |
Chablis, J. Moreau & Fils, Burgundy, France | 590 |
Louis Latour, Bourgogne Chardonnay, France | 505 |
Chablis, 1er Cru, Domaine Laroche, Vaudeve, France | 1044 |
Pouilly-Fume, Domaine Pascal Jolivet, France | 750 |
Pouilly-Fume Ladoucette, Loire Valley, France | 900 |
Marlborough, Dog Point, New Zealand | 624 |
Touraine, Les eglantines, Loire Valley, France | 358 |
Sancerre, Chateau De Sancerre, France | 833 |
Pinot Blanc, Domaine Clement Klur, Alsace, France | 675 |
Gavi Dei Gavi, La scolca, Piedmont, Italy | 1155 |
Pinot Grigio, Attems, Friuli, Italy | 466 |
Marsyas Blanc, Bekaa Valley, Lebanon | 782 |
All our prices are in AED, inclusive of 10% service charge and subject to 5% VAT and 7% municipality fees